Temperature Guide for 12" Dutch Oven
| Temp Name: | Oven Temp. | Volcano Bottom Heat |
Cooking on Ground Top Heat |
Charcoal Table Bottom Heat |
|---|---|---|---|---|
| Slow Oven | 250 - 300 | 8 - 10 | 10 - 12 | 7 - 9 |
| Moderate Oven | 325 | 10 - 12 | 15 | 9 |
| Moderate | 350 | 12 | 17 | 9 |
| Moderate Quick | 375 | 13 - 14 | 19 | 10 |
| Moderate Hot | 400 | 15 - 16 | 19 - 20 | 12 |
| Hot | 425 - 450 | 17 - 18 | 21 - 23 | 12 |
| Extremely Hot | 475 - 500 | 19 - 20 | 22 - 24 | 14 |
Add 2 briquettes to the lid for every 25 degrees you wish to add to the cooking temperature.
Remember when cooking in the cold or wind to use the larger number of briquettes!
